SANJAYA
Preparing the page.
Loading the latest available data and source context.
SANJAYA
Loading the latest available data and source context.
Source operations
Live quote paths, official snapshots, scraper runs, row counts, and source dates for the public data surface.
Last run is the latest automated attempt; last verified ingestion also includes source-checked manual updates.
| Dataset | Status | Source as of | Last run | Last verified ingestion | Rows | Source | Cadence |
|---|---|---|---|---|---|---|---|
| Runtime markets | |||||||
| Brent futures Best free delayed futures/FX quote selected at request time. | Delayed quote | - | 13 Nov, 12:00 am UTC | - | - | OilPrice.com delayed Brent futures | Runtime request-time quote fetch; public market quotes are provider-delayed. |
| WTI spot Free delayed quote providers were unavailable during this request. | Dated reference | 11 Nov 2026 | 13 Nov, 12:00 am UTC | - | - | Sanjaya checked-in official snapshot | Checked-in official snapshot, used only when live quote providers are unavailable at request time. |
| Henry Hub spot Free delayed quote providers were unavailable during this request. | Dated reference | 11 Nov 2026 | 13 Nov, 12:00 am UTC | - | - | Sanjaya checked-in official snapshot | Checked-in official snapshot, used only when live quote providers are unavailable at request time. |
| USD / INR Free delayed quote providers were unavailable during this request. | Dated reference | 13 Nov 2026 | 13 Nov, 12:00 am UTC | - | - | Sanjaya checked-in official snapshot | Checked-in official snapshot, used only when live quote providers are unavailable at request time. |
| Daily price spine | |||||||
| Metro petrol/diesel RSP Official metro pump-price PDF parsed into city/product rows. | Dated reference | 13 Nov 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 27,504 | PPAC daily metro PDF | daily |
| Computed retail price waterfall Recomputed after the retail-price scraper runs. | Dated reference | 13 Nov 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 880 | Sanjaya materialisation from RSP, excise, VAT, and dealer commission | computed |
| Market history | |||||||
| Brent spot history Checked-in history; runtime cards use the delayed futures layer above. | Dated reference | 12 Nov 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 10,019 | EIA daily spot tail plus FRED Brent proxy history | daily |
| WTI spot history Checked-in history with official EIA/FRED source trail. | Dated reference | 12 Nov 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 10,287 | EIA daily spot tail plus FRED WTI history | daily |
| Henry Hub natural gas Daily US natural-gas benchmark snapshot. | Dated reference | ||||||
| Companies and comparables | |||||||
| Indian oil PSU stocks Latest close shared by all 9 tickers: 2026-11-13. All 9 have 2026-11-13. | Dated reference | 13 Nov 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 11,970 | Yahoo Finance NSE quotes | daily |
| OMC quarterly fundamentals Quarterly revenue, income, and margin rows for listed oil and gas companies. | Recent observation | 30 Sept 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 56 | Yahoo Finance financial statements | quarterly |
| Official reports | |||||||
| PPAC monthly petroleum statistics Official monthly production, refining, import, and export statistics. | Dated reference | Sept 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 11 | PPAC monthly report PDF | monthly |
| ATF city prices Monthly aviation turbine fuel prices by city. Last run failed: Official IOCL page is protected by a Sucuri JavaScript challenge | Update failed | 01 Apr 2026 | 16 Nov, 01:35 am UTC | 12 Sept, 03:21 am UTC | 148 | IOCL aviation fuel price publication | monthly |
| Commercial LPG city prices Monthly 19 kg commercial LPG cylinder prices by city. Last run failed: Official IOCL page is protected by a Sucuri JavaScript challenge | Update failed | ||||||
| Country price comparisons | |||||||
| Petrol · Trading Economics Monthly reference period: 2026-10. USD per litre; observation periods differ across sources. | Recent observation | Oct 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 18 | Trading Economics | monthly |
| Petrol · European Commission Weekly Oil Bulletin Weekly observation: 2026-11-09. USD per litre; observation periods differ across sources. | Recent observation | 09 Nov 2026 | 16 Nov, 01:35 am UTC | 16 Nov, 01:35 am UTC | 26 | European Commission Weekly Oil Bulletin | weekly |
| Reference tables | |||||||
| Central excise rates Reference tax table refreshed when the official source changes. | Dated reference | 15 Nov 2026 | 16 Nov, 01:35 am UTC | 16 Nov, 01:35 am UTC | 50 | PPAC excise table | reference |
| Dealer commission history Reference commission history used by the price waterfall. | Dated reference | 01 Dec 2024 | 16 Nov, 01:35 am UTC | 16 Nov, 01:35 am UTC | 46 | PPAC dealer/distributor commission table | reference |
| State VAT formulas State-level tax formula table used by explainers and computation. | Dated reference | ||||||
| 11 Nov 2026 |
| 16 Nov, 01:32 am UTC |
| 16 Nov, 01:32 am UTC |
| 7,496 |
| FRED DHHNGSP |
| daily |
| USD/INR Daily ECB rates transformed into USD/INR. | Dated reference | 13 Nov 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 528 | ECB euro reference rates, cross-derived | daily |
| US crude inventory Weekly US crude stock series excluding SPR. | Dated reference | 06 Nov 2026 | 16 Nov, 01:32 am UTC | 16 Nov, 01:32 am UTC | 2,302 | EIA WCESTUS1 | weekly |
| 01 Sept 2026 |
| 16 Nov, 01:35 am UTC |
| 12 Sept, 03:21 am UTC |
| 120 |
| IOCL petroleum product price publication |
| monthly |
| 15 Nov 2026 |
| 16 Nov, 01:35 am UTC |
| 16 Nov, 01:35 am UTC |
| 74 |
| PPAC VAT/sales-tax/GST table |
| reference |
| Timeline events Manual chronology for excise, policy, and crisis annotations. | Dated reference | 15 Feb 2026 | - | - | 9 | Curated Sanjaya chronology | reference |