SANJAYA
Preparing the page.
Loading the latest available data and source context.
Source operations
Live quote paths, official snapshots, scraper runs, row counts, and source dates for the public data surface.
Last run is the latest automated attempt; last verified ingestion also includes source-checked manual updates.
| Dataset | Status | Source as of | Last run | Last verified ingestion | Rows | Source | Cadence |
|---|---|---|---|---|---|---|---|
| Runtime markets | |||||||
| Brent futures Best free delayed futures/FX quote selected at request time. | Delayed quote | - | 11 Sept, 12:00 am UTC | - | - | OilPrice.com delayed Brent futures | Runtime request-time quote fetch; public market quotes are provider-delayed. |
| WTI spot Free delayed quote providers were unavailable during this request. | Dated reference | 10 Sept 2026 | 11 Sept, 12:00 am UTC | - | - | Sanjaya checked-in official snapshot | Checked-in official snapshot, used only when live quote providers are unavailable at request time. |
| Henry Hub spot Free delayed quote providers were unavailable during this request. | Dated reference | 09 Sept 2026 | 11 Sept, 12:00 am UTC | - | - | Sanjaya checked-in official snapshot | Checked-in official snapshot, used only when live quote providers are unavailable at request time. |
| USD / INR Free delayed quote providers were unavailable during this request. | Dated reference | 11 Sept 2026 | 11 Sept, 12:00 am UTC | - | - | Sanjaya checked-in official snapshot | Checked-in official snapshot, used only when live quote providers are unavailable at request time. |
| Daily price spine | |||||||
| Metro petrol/diesel RSP Official metro pump-price PDF parsed into city/product rows. | Recent observation | 10 Sept 2026 | 12 Sept, 11:01 am UTC | 12 Sept, 11:01 am UTC | 26,992 | PPAC daily metro PDF | daily |
| Computed retail price waterfall Recomputed after the retail-price scraper runs. | Recent observation | 10 Sept 2026 | 12 Sept, 11:02 am UTC | 12 Sept, 11:02 am UTC | 744 | Sanjaya materialisation from RSP, excise, VAT, and dealer commission | computed |
| Market history | |||||||
| Brent spot history Checked-in history; runtime cards use the delayed futures layer above. | Recent observation | 10 Sept 2026 | 12 Sept, 11:01 am UTC | 12 Sept, 11:01 am UTC | 9,974 | EIA daily spot tail plus FRED Brent proxy history | daily |
| WTI spot history Checked-in history with official EIA/FRED source trail. | Recent observation | 10 Sept 2026 | 12 Sept, 11:01 am UTC | 12 Sept, 11:01 am UTC | 10,242 | EIA daily spot tail plus FRED WTI history | daily |
| Henry Hub natural gas Daily US natural-gas benchmark snapshot. | Dated reference | 09 Sept 2026 | |||||
| Companies and comparables | |||||||
| Indian oil PSU stocks Daily OHLCV for oil and gas public-sector equities. | Recent observation | 11 Sept 2026 | 12 Sept, 11:01 am UTC | 12 Sept, 11:01 am UTC | 8,394 | Yahoo Finance NSE quotes | daily |
| OMC quarterly fundamentals Quarterly revenue, income, and margin rows for listed oil and gas companies. | Recent observation | 30 Jun 2026 | 12 Sept, 11:02 am UTC | 12 Sept, 11:02 am UTC | 49 | Yahoo Finance financial statements | quarterly |
| Official reports | |||||||
| PPAC monthly petroleum statistics Official monthly production, refining, import, and export statistics. | Dated reference | Jul 2026 | 12 Sept, 11:02 am UTC | 12 Sept, 11:02 am UTC | 6 | PPAC monthly report PDF | monthly |
| ATF city prices Monthly aviation turbine fuel prices by city. | Older or unavailable | 01 Apr 2026 | 06 Sept, 07:41 am UTC | 12 Sept, 03:21 am UTC | 148 | IOCL aviation fuel price publication | monthly |
| Commercial LPG city prices Monthly 19 kg commercial LPG cylinder prices by city. | Recent observation | 01 Sept 2026 | |||||
| Country price comparisons | |||||||
| Petrol · Trading Economics Monthly reference period: 2026-08. USD per litre; observation periods differ across sources. | Recent observation | Aug 2026 | 12 Sept, 11:01 am UTC | 12 Sept, 11:01 am UTC | 22 | Trading Economics | monthly |
| Petrol · European Commission Weekly Oil Bulletin Weekly observation: 2026-08-31. USD per litre; observation periods differ across sources. | Dated reference | 31 Aug 2026 | 06 Sept, 07:40 am UTC | 06 Sept, 07:40 am UTC | 26 | European Commission Weekly Oil Bulletin | weekly |
| Reference tables | |||||||
| Central excise rates Reference tax table refreshed when the official source changes. | Dated reference | 03 Sept 2026 | 06 Sept, 07:40 am UTC | 06 Sept, 07:40 am UTC | 40 | PPAC excise table | reference |
| Dealer commission history Reference commission history used by the price waterfall. | Dated reference | 01 Dec 2024 | 06 Sept, 07:40 am UTC | 06 Sept, 07:40 am UTC | 46 | PPAC dealer/distributor commission table | reference |
| State VAT formulas State-level tax formula table used by explainers and computation. | Dated reference | ||||||
| 12 Sept, 11:01 am UTC |
| 12 Sept, 11:01 am UTC |
| 7,451 |
| FRED DHHNGSP |
| daily |
| USD/INR Daily ECB rates transformed into USD/INR. | Recent observation | 11 Sept 2026 | 12 Sept, 11:01 am UTC | 12 Sept, 11:01 am UTC | 104 | ECB euro reference rates, cross-derived | daily |
| US crude inventory Weekly US crude stock series excluding SPR. | Recent observation | 04 Sept 2026 | 12 Sept, 11:01 am UTC | 12 Sept, 11:01 am UTC | 2,293 | EIA WCESTUS1 | weekly |
| 06 Sept, 07:41 am UTC |
| 12 Sept, 03:21 am UTC |
| 120 |
| IOCL petroleum product price publication |
| monthly |
| 03 Sept 2026 |
| 06 Sept, 07:40 am UTC |
| 06 Sept, 07:40 am UTC |
| 74 |
| PPAC VAT/sales-tax/GST table |
| reference |
| Timeline events Manual chronology for excise, policy, and crisis annotations. | Dated reference | 15 Feb 2026 | - | - | 9 | Curated Sanjaya chronology | reference |