SANJAYA
Preparing the page.
Loading the latest available data and source context.
SANJAYA / OPEN DATA
Explore energy prices and petroleum statistics. Choose a series, inspect the observations, and take the data with you.
Daily retail selling price of petrol and diesel at Delhi, Mumbai, Chennai, Kolkata.
Dates follow the source observation or reporting period. Range buttons look back from today.
50 of 364 selected records · latest first
| date | city | product | rsp (₹/L) |
|---|---|---|---|
| 2026-09-10 | Delhi | petrol | 102.12 |
| 2026-09-09 | Delhi | petrol | 102.12 |
| 2026-09-08 | Delhi | petrol | 102.12 |
| 2026-09-07 | Delhi | petrol | 102.12 |
| 2026-09-06 | Delhi | petrol | 102.12 |
| 2026-09-05 | Delhi | petrol | 102.12 |
| 2026-09-04 | Delhi | petrol | 102.12 |
| 2026-09-03 | Delhi | petrol | 102.12 |
| 2026-09-02 | Delhi | petrol | 102.12 |
| 2026-09-01 | Delhi | petrol | 102.12 |
| 2026-08-31 | Delhi | petrol | 102.12 |
| 2026-08-30 | Delhi | petrol | 102.12 |
| 2026-08-29 | Delhi | petrol | 102.12 |
| 2026-08-28 | Delhi | petrol | 102.12 |
| 2026-08-27 | Delhi | petrol | 102.12 |
| 2026-08-26 | Delhi | petrol | 102.12 |
| 2026-08-25 | Delhi | petrol | 102.12 |
| 2026-08-24 | Delhi | petrol | 102.12 |
| 2026-08-23 | Delhi | petrol | 102.12 |
| 2026-08-22 | Delhi | petrol | 102.12 |
| 2026-08-21 | Delhi | petrol | 102.12 |
| 2026-08-20 | Delhi | petrol | 102.12 |
| 2026-08-19 | Delhi | petrol | 102.12 |
| 2026-08-18 | Delhi | petrol | 102.12 |
| 2026-08-17 | Delhi | petrol | 102.12 |
| 2026-08-16 | Delhi | petrol | 102.12 |
| 2026-08-15 | Delhi | petrol | 102.12 |
| 2026-08-14 | Delhi | petrol | 102.12 |
| 2026-08-13 | Delhi | petrol | 102.12 |
| 2026-08-12 | Delhi | petrol | 102.12 |
| 2026-08-11 | Delhi | petrol | 102.12 |
| 2026-08-10 | Delhi | petrol | 102.12 |
| 2026-08-09 | Delhi | petrol | 102.12 |
| 2026-08-08 | Delhi | petrol | 102.12 |
| 2026-08-07 | Delhi | petrol | 102.12 |
| 2026-08-06 | Delhi | petrol | 102.12 |
| 2026-08-05 | Delhi | petrol | 102.12 |
| 2026-08-04 | Delhi | petrol | 102.12 |
| 2026-08-03 | Delhi | petrol | 102.12 |
| 2026-08-02 | Delhi | petrol | 102.12 |
| 2026-08-01 | Delhi | petrol | 102.12 |
| 2026-07-31 | Delhi | petrol | 102.12 |
| 2026-07-30 | Delhi | petrol | 102.12 |
| 2026-07-29 | Delhi | petrol | 102.12 |
| 2026-07-28 | Delhi | petrol | 102.12 |
| 2026-07-27 | Delhi | petrol | 102.12 |
| 2026-07-26 | Delhi | petrol | 102.12 |
| 2026-07-25 | Delhi | petrol | 102.12 |
| 2026-07-24 | Delhi | petrol | 102.12 |
| 2026-07-23 | Delhi | petrol | 102.12 |
Selection CSV uses the same units as the table and includes all 364 matching records. Download the full source CSV for all series, dates and original fields, including amounts stored in paise or cents.
These files include all series and dates. Column names preserve source units; they do not use the filters above.