← HomeFreshness board
Sanjaya data explorer
Pick a dataset and timeline to explore interactively. Download links and raw JSONL are below.
USD / INR
Daily · growing
ECB euro foreign-exchange reference rates, USD/INR derived from EUR cross-rates.
71 rows · 2026-04-20 to 2026-07-28
Table — last 71 rows
| date | USD/INR |
|---|---|
| 2026-07-28 | 95.8573 |
| 2026-07-27 | 95.9193 |
| 2026-07-24 | 96.5676 |
| 2026-07-23 | 96.5814 |
| 2026-07-22 | 96.5700 |
| 2026-07-21 | 96.2358 |
| 2026-07-20 | 96.4454 |
| 2026-07-17 | 96.2851 |
| 2026-07-16 | 96.3543 |
| 2026-07-15 | 96.2599 |
| 2026-07-14 | 96.2047 |
| 2026-07-13 | 95.6211 |
| 2026-07-10 | 95.3338 |
| 2026-07-09 | 95.3883 |
| 2026-07-08 | 95.5599 |
| 2026-07-07 | 94.9724 |
| 2026-07-06 | 95.4039 |
| 2026-07-03 | 95.2149 |
| 2026-07-02 | 95.3974 |
| 2026-07-01 | 95.2486 |
| 2026-06-30 | 94.6608 |
| 2026-06-29 | 94.5450 |
| 2026-06-26 | 94.4044 |
| 2026-06-25 | 94.3956 |
| 2026-06-24 | 94.6742 |
| 2026-06-23 | 94.7402 |
| 2026-06-22 | 94.6866 |
| 2026-06-19 | 94.3294 |
| 2026-06-18 | 94.3334 |
| 2026-06-17 | 94.5341 |
| 2026-06-16 | 94.5605 |
| 2026-06-15 | 94.7148 |
| 2026-06-12 | 95.1150 |
| 2026-06-11 | 95.7649 |
| 2026-06-10 | 95.2661 |
| 2026-06-09 | 95.3508 |
| 2026-06-08 | 95.7084 |
| 2026-06-05 | 94.9497 |
| 2026-06-04 | 95.7857 |
| 2026-06-03 | 95.7099 |
| 2026-06-02 | 95.2738 |
| 2026-06-01 | 94.9931 |
| 2026-05-29 | 95.0013 |
| 2026-05-28 | 95.6964 |
| 2026-05-27 | 95.6991 |
| 2026-05-26 | 95.6851 |
| 2026-05-25 | 95.2392 |
| 2026-05-22 | 95.6951 |
| 2026-05-21 | 96.2053 |
| 2026-05-20 | 96.8250 |
| 2026-05-19 | 96.5417 |
| 2026-05-18 | 96.3500 |
| 2026-05-15 | 95.9701 |
| 2026-05-14 | 95.7678 |
| 2026-05-13 | 95.6716 |
| 2026-05-12 | 95.6368 |
| 2026-05-11 | 95.3153 |
| 2026-05-08 | 94.4890 |
| 2026-05-07 | 94.2549 |
| 2026-05-06 | 94.6153 |
| 2026-05-05 | 95.2850 |
| 2026-05-04 | 95.0927 |
| 2026-04-30 | 94.9150 |
| 2026-04-29 | 94.8501 |
| 2026-04-28 | 94.5428 |
| 2026-04-27 | 94.1991 |
| 2026-04-24 | 94.2525 |
| 2026-04-23 | 94.1098 |
| 2026-04-22 | 93.8042 |
| 2026-04-21 | 93.5051 |
| 2026-04-20 | 93.0719 |
Downloads
- Daily metro RSPDownload CSV →
25,000+ rows · 2017 to date
- Brent crude dailyDownload CSV →
9,900+ rows · 1987 to date
- WTI crude dailyDownload CSV →
10,100+ rows · 1986 to date
- Henry Hub natural gasDownload CSV →
7,300+ rows · 1997 to date
- USD / INRDownload CSV →
Daily · growing
- US crude inventory weeklyDownload CSV →
2,200+ rows · 1982 to date
- Indian oil PSU stocksDownload CSV →
11,000+ rows · 5 years × 9 tickers
- Computed daily waterfallDownload CSV →
Daily × 4 metros × 2 products
- Official monthly petroleum statisticsDownload CSV →
Monthly · 2026 onwards
- OMC quarterly fundamentalsDownload CSV →
Quarterly × 7 tickers
- Country petrol pricesDownload CSV →
~23 countries, monthly
- OMC annual fundamentalsDownload CSV →
Annual × 7 tickers
- Central excise ratesDownload CSV →
Current FY snapshot
- Dealer commission historyDownload CSV →
46 effective-dated rows · 2004-24
- State VAT formulasDownload CSV →
74 rows · 37 states × petrol + diesel
- Timeline eventsDownload CSV →
Curated
Raw JSONL is in the GitHub repo. Methodology · Freshness board · Live dashboard