Sanjaya data explorer
Pick a dataset and timeline to explore interactively. Download links and raw JSONL are below.
Dealer commission history
46 effective-dated rows · 2004-24
Per-KL dealer commission for petrol and diesel, full history. Source: official dealer commission publications.
Table — 46 rows
| effective from | product | commission (₹/KL) | variable % | formula |
|---|---|---|---|---|
| 2024-12-01 | diesel | 2332.51 | 0.266 | Rs. 2332.51/KL + 0.266% of Product Billable Price |
| 2024-12-01 | petrol | 3144.03 | 0.870 | Rs. 3144.03/KL + 0.870% of Product Billable Price |
| 2024-10-30 | diesel | 2340.16 | 0.257 | Rs. 2340.16/KL + 0.257% of Product Billable Price |
| 2024-10-30 | petrol | 3154.00 | 0.859 | Rs. 3154.00/KL + 0.859% of Product Billable Price |
| 2019-02-19 | diesel | 2000.60 | 0.257 | Rs. 2000.60/KL + 0.257% of Product Billable Price |
| 2019-02-19 | petrol | 2637.80 | 0.859 | Rs. 2637.80/KL + 0.859% of Product Billable Price |
| 2017-08-01 | diesel | 2031.38 | 0.257 | Rs. 2031.38/KL + 0.257% of Product Billable Price |
| 2017-08-01 | petrol | 2674.74 | 0.859 | Rs. 2674.74/KL + 0.859% of Product Billable Price |
| 2017-07-01 | diesel | 1506.81 | 0.267 | Rs. 1506.81/KL + 0.267% of Product Billable Price |
| 2017-07-01 | petrol | 2025.97 | 0.859 | Rs. 2025.97/KL + 0.859% of Product Billable Price |
| 2017-04-01 | diesel | 1502.13 | 0.267 | Rs. 1502.13/KL + 0.267% of Product Billable Price |
| 2017-04-01 | petrol | 2020.38 | 0.859 | Rs. 2020.38/KL + 0.859% of Product Billable Price |
| 2016-11-16 | diesel | 1491.72 | 0.28 | Rs. 1491.72/KL + 0.28% of Product Billable Price |
| 2016-11-16 | petrol | 2006.33 | 0.875 | Rs. 2006.33/KL + 0.875% of Product Billable Price |
| 2016-10-05 | diesel | 1389.35 | 0.28 | Rs. 1389.35/KL + 0.28% of Product Billable Price |
| 2016-10-05 | petrol | 1868.14 | 0.875 | Rs. 1868.14/KL + 0.875% of Product Billable Price |
| 2016-06-01 | diesel | 1302.06 | 0.286 | Rs. 1302.06/KL + 0.286% of Product Billable Price |
| 2016-06-01 | petrol | 1750.29 | 0.883 | Rs. 1750.29/KL + 0.883% of Product Billable Price |
| 2015-11-16 | diesel | 1301.88 | 0.286 | Rs. 1301.88/KL + 0.286% of Product Billable Price |
| 2015-11-16 | petrol | 1750.08 | 0.883 | Rs. 1750.08/KL + 0.883% of Product Billable Price |
| 2015-08-01 | diesel | 1301.70 | 0.286 | Rs. 1301.70/KL + 0.286% of Product Billable Price |
| 2015-08-01 | petrol | 1749.86 | 0.883 | Rs. 1749.86/KL + 0.883% of Product Billable Price |
| 2014-10-23 | diesel | 1116.09 | 0.29 | Rs. 1116.09/KL + 0.29% of Product Billable Price |
| 2014-10-23 | petrol | 1499.37 | 0.887 | Rs. 1499.37/KL + 0.887% of Product Billable Price |
| 2013-12-21 | diesel | 1186.00 | - | - |
| 2013-12-21 | petrol | 1390.15 | 0.883 | Rs. 1390.15/KL + 0.883% of Product Billable Price |
| 2012-10-27 | diesel | 1089.00 | - | - |
| 2012-10-27 | petrol | 1794.00 | - | - |
| 2011-07-01 | diesel | 912.00 | - | - |
| 2011-07-01 | petrol | 1499.00 | - | - |
| 2010-09-07 | diesel | 757.00 | - | - |
| 2010-09-07 | petrol | 1218.00 | - | - |
| 2009-10-27 | diesel | 673.00 | - | - |
| 2009-10-27 | petrol | 1125.00 | - | - |
| 2008-05-23 | diesel | 631.00 | - | - |
| 2008-05-23 | petrol | 1052.00 | - | - |
| 2007-05-16 | diesel | 600.00 | - | - |
| 2007-05-16 | petrol | 1024.00 | - | - |
| 2007-03-01 | diesel | 529.00 | - | - |
| 2007-03-01 | petrol | 894.00 | - | - |
| 2005-08-01 | diesel | 509.00 | - | - |
| 2005-08-01 | petrol | 848.00 | - | - |
| 2005-06-21 | diesel | 467.00 | - | - |
| 2005-06-21 | petrol | 778.00 | - | - |
| 2004-04-01 | diesel | 425.00 | - | - |
| 2004-04-01 | petrol | 707.00 | - | - |
Downloads
- Daily metro RSPDownload CSV →
25,000+ rows · 2017 to date
- Brent crude dailyDownload CSV →
9,900+ rows · 1987 to date
- WTI crude dailyDownload CSV →
10,100+ rows · 1986 to date
- Henry Hub natural gasDownload CSV →
7,300+ rows · 1997 to date
- USD / INRDownload CSV →
Daily · growing
- US crude inventory weeklyDownload CSV →
2,200+ rows · 1982 to date
- Indian oil PSU stocksDownload CSV →
11,000+ rows · 5 years × 9 tickers
- Computed daily waterfallDownload CSV →
Daily × 4 metros × 2 products
- Official monthly petroleum statisticsDownload CSV →
Monthly · 2026 onwards
- OMC quarterly fundamentalsDownload CSV →
Quarterly × 7 tickers
- Country petrol pricesDownload CSV →
~23 countries, monthly
- OMC annual fundamentalsDownload CSV →
Annual × 7 tickers
- Central excise ratesDownload CSV →
Current FY snapshot
- Dealer commission historyDownload CSV →
46 effective-dated rows · 2004-24
- State VAT formulasDownload CSV →
74 rows · 37 states × petrol + diesel
- Timeline eventsDownload CSV →
Curated
Raw JSONL is in the GitHub repo. Methodology · Freshness board · Live dashboard