SANJAYA
Preparing the page.
Loading the latest available data and source context.
SANJAYA / OPEN DATA
Explore energy prices and petroleum statistics. Choose a series, inspect the observations, and take the data with you.
Per-KL dealer commission for petrol and diesel, full history. Source: official dealer commission publications.
46 of 46 selected records · source order
| effective from | product | commission (₹/KL) | variable % | formula |
|---|---|---|---|---|
| 2024-12-01 | diesel | 2332.51 | 0.266 | Rs. 2332.51/KL + 0.266% of Product Billable Price |
| 2024-12-01 | petrol | 3144.03 | 0.870 | Rs. 3144.03/KL + 0.870% of Product Billable Price |
| 2024-10-30 | diesel | 2340.16 | 0.257 | Rs. 2340.16/KL + 0.257% of Product Billable Price |
| 2024-10-30 | petrol | 3154 | 0.859 | Rs. 3154.00/KL + 0.859% of Product Billable Price |
| 2019-02-19 | diesel | 2000.6 | 0.257 | Rs. 2000.60/KL + 0.257% of Product Billable Price |
| 2019-02-19 | petrol | 2637.8 | 0.859 | Rs. 2637.80/KL + 0.859% of Product Billable Price |
| 2017-08-01 | diesel | 2031.38 | 0.257 | Rs. 2031.38/KL + 0.257% of Product Billable Price |
| 2017-08-01 | petrol | 2674.74 | 0.859 | Rs. 2674.74/KL + 0.859% of Product Billable Price |
| 2017-07-01 | diesel | 1506.81 | 0.267 | Rs. 1506.81/KL + 0.267% of Product Billable Price |
| 2017-07-01 | petrol | 2025.97 | 0.859 | Rs. 2025.97/KL + 0.859% of Product Billable Price |
| 2017-04-01 | diesel | 1502.13 | 0.267 | Rs. 1502.13/KL + 0.267% of Product Billable Price |
| 2017-04-01 | petrol | 2020.38 | 0.859 | Rs. 2020.38/KL + 0.859% of Product Billable Price |
| 2016-11-16 | diesel | 1491.72 | 0.28 | Rs. 1491.72/KL + 0.28% of Product Billable Price |
| 2016-11-16 | petrol | 2006.33 | 0.875 | Rs. 2006.33/KL + 0.875% of Product Billable Price |
| 2016-10-05 | diesel | 1389.35 | 0.28 | Rs. 1389.35/KL + 0.28% of Product Billable Price |
| 2016-10-05 | petrol | 1868.14 | 0.875 | Rs. 1868.14/KL + 0.875% of Product Billable Price |
| 2016-06-01 | diesel | 1302.06 | 0.286 | Rs. 1302.06/KL + 0.286% of Product Billable Price |
| 2016-06-01 | petrol | 1750.29 | 0.883 | Rs. 1750.29/KL + 0.883% of Product Billable Price |
| 2015-11-16 | diesel | 1301.88 | 0.286 | Rs. 1301.88/KL + 0.286% of Product Billable Price |
| 2015-11-16 | petrol | 1750.08 | 0.883 | Rs. 1750.08/KL + 0.883% of Product Billable Price |
| 2015-08-01 | diesel | 1301.7 | 0.286 | Rs. 1301.70/KL + 0.286% of Product Billable Price |
| 2015-08-01 | petrol | 1749.86 | 0.883 | Rs. 1749.86/KL + 0.883% of Product Billable Price |
| 2014-10-23 | diesel | 1116.09 | 0.29 | Rs. 1116.09/KL + 0.29% of Product Billable Price |
| 2014-10-23 | petrol | 1499.37 | 0.887 | Rs. 1499.37/KL + 0.887% of Product Billable Price |
| 2013-12-21 | diesel | 1186 | - | - |
| 2013-12-21 | petrol | 1390.15 | 0.883 | Rs. 1390.15/KL + 0.883% of Product Billable Price |
| 2012-10-27 | diesel | 1089 | - | - |
| 2012-10-27 | petrol | 1794 | - | - |
| 2011-07-01 | diesel | 912 | - | - |
| 2011-07-01 | petrol | 1499 | - | - |
| 2010-09-07 | diesel | 757 | - | - |
| 2010-09-07 | petrol | 1218 | - | - |
| 2009-10-27 | diesel | 673 | - | - |
| 2009-10-27 | petrol | 1125 | - | - |
| 2008-05-23 | diesel | 631 | - | - |
| 2008-05-23 | petrol | 1052 | - | - |
| 2007-05-16 | diesel | 600 | - | - |
| 2007-05-16 | petrol | 1024 | - | - |
| 2007-03-01 | diesel | 529 | - | - |
| 2007-03-01 | petrol | 894 | - | - |
| 2005-08-01 | diesel | 509 | - | - |
| 2005-08-01 | petrol | 848 | - | - |
| 2005-06-21 | diesel | 467 | - | - |
| 2005-06-21 | petrol | 778 | - | - |
| 2004-04-01 | diesel | 425 | - | - |
| 2004-04-01 | petrol | 707 | - | - |
Selection CSV uses the same units as the table and includes all 46 matching records. Download the full source CSV for all series, dates and original fields, including amounts stored in paise or cents.
These files include all series and dates. Column names preserve source units; they do not use the filters above.