SANJAYA
Preparing the page.
Loading the latest available data and source context.
SANJAYA
Loading the latest available data and source context.
SANJAYA / OPEN DATA
Explore energy prices and petroleum statistics. Choose a series, inspect the observations, and take the data with you.
Daily spot Brent Europe, USD/bbl. International benchmark; this is not the official Indian Basket price. Chart: EIA Europe Brent via FRED DCOILBRENTEU. The separate EIA Daily Prices quote is retained in the table, not stitched into the chart.
Dates follow the source observation or reporting period. Range buttons look back from today. The chart shows a reduced set of points; the table download contains every selected record.
50 of 251 selected records · latest first
| date | USD/bbl | source |
|---|---|---|
| 2026-11-12 | 95.42 | eia-daily-spot-brent |
| 2026-11-11 | 92.14 | fred-brent-proxy |
| 2026-11-10 | 90.16 | fred-brent-proxy |
| 2026-11-09 | 91.03 | fred-brent-proxy |
| 2026-11-06 | 97.83 | fred-brent-proxy |
| 2026-11-05 | 97.96 | fred-brent-proxy |
| 2026-11-04 | 91.84 | fred-brent-proxy |
| 2026-11-03 | 107.03 | fred-brent-proxy |
| 2026-11-02 | 107.39 | fred-brent-proxy |
| 2026-10-30 | 120.15 | fred-brent-proxy |
| 2026-10-29 | 115.28 | fred-brent-proxy |
| 2026-10-28 | 119.2 | fred-brent-proxy |
| 2026-10-27 | 123.1 | fred-brent-proxy |
| 2026-10-26 | 128.12 | fred-brent-proxy |
| 2026-10-23 | 128.3 | fred-brent-proxy |
| 2026-10-22 | 125.39 | fred-brent-proxy |
| 2026-10-21 | 117.37 | fred-brent-proxy |
| 2026-10-20 | 115.22 | fred-brent-proxy |
| 2026-10-19 | 118.82 | fred-brent-proxy |
| 2026-10-16 | 119.33 | fred-brent-proxy |
| 2026-10-15 | 126.35 | fred-brent-proxy |
| 2026-10-14 | 126.55 | fred-brent-proxy |
| 2026-10-13 | 125.78 | fred-brent-proxy |
| 2026-10-12 | 129.95 | fred-brent-proxy |
| 2026-10-09 | 130.03 | fred-brent-proxy |
| 2026-10-08 | 130.18 | fred-brent-proxy |
| 2026-10-07 | 126 | fred-brent-proxy |
| 2026-10-06 | 125.44 | fred-brent-proxy |
| 2026-10-05 | 125.51 | fred-brent-proxy |
| 2026-10-02 | 135.51 | fred-brent-proxy |
| 2026-10-01 | 114.82 | fred-brent-proxy |
| 2026-09-30 | 115.91 | fred-brent-proxy |
| 2026-09-29 | 113.96 | fred-brent-proxy |
| 2026-09-28 | 119.97 | fred-brent-proxy |
| 2026-09-25 | 116.01 | fred-brent-proxy |
| 2026-09-24 | 120.92 | fred-brent-proxy |
| 2026-09-23 | 117.45 | fred-brent-proxy |
| 2026-09-22 | 114.89 | fred-brent-proxy |
| 2026-09-21 | 116.15 | fred-brent-proxy |
| 2026-09-18 | 119.66 | fred-brent-proxy |
| 2026-09-17 | 121.18 | fred-brent-proxy |
| 2026-09-16 | 127.84 | fred-brent-proxy |
| 2026-09-15 | 130.8 | fred-brent-proxy |
| 2026-09-14 | 121.25 | fred-brent-proxy |
| 2026-09-11 | 118.06 | fred-brent-proxy |
| 2026-09-10 | 120.98 | fred-brent-proxy |
| 2026-09-09 | 109.51 | fred-brent-proxy |
| 2026-09-08 | 106.12 | fred-brent-proxy |
| 2026-09-07 | 104.47 | fred-brent-proxy |
| 2026-09-04 | 102.24 | fred-brent-proxy |
Selection CSV uses the same units as the table and includes all 251 matching records. Download the full source CSV for all series, dates and original fields, including amounts stored in paise or cents.
These files include all series and dates. Column names preserve source units; they do not use the filters above.