Sanjaya data explorer
Pick a dataset and timeline to explore interactively. Download links and raw JSONL are below.
Computed daily waterfall
Daily × 4 metros × 2 products
Daily decomposition of retail price into refinery, commission, excise, state VAT.
36 rows · 2026-04-20 to 2026-06-12
Table — last 36 rows
| date | RSP (₹/L) | refinery (₹/L) | excise (₹/L) | VAT (₹/L) | dealer (₹/L) |
|---|---|---|---|---|---|
| 2026-06-12 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-11 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-10 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-09 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-05 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-04 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-03 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-02 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-06-01 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-05-29 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-05-27 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-05-26 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-05-25 | 102.12 | 70.49 | 11.90 | 16.59 | 3.14 |
| 2026-05-22 | 98.64 | 67.57 | 11.90 | 16.03 | 3.14 |
| 2026-05-21 | 98.64 | 67.57 | 11.90 | 16.03 | 3.14 |
| 2026-05-20 | 98.64 | 67.57 | 11.90 | 16.03 | 3.14 |
| 2026-05-19 | 98.64 | 67.57 | 11.90 | 16.03 | 3.14 |
| 2026-05-18 | 97.77 | 66.84 | 11.90 | 15.89 | 3.14 |
| 2026-05-15 | 97.77 | 66.84 | 11.90 | 15.89 | 3.14 |
| 2026-05-14 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-13 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-12 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-11 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-08 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-07 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-06 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-05 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-05-04 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-30 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-29 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-28 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-27 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-24 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-23 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-21 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
| 2026-04-20 | 94.77 | 64.33 | 11.90 | 15.40 | 3.14 |
Downloads
- Daily metro RSPDownload CSV →
25,000+ rows · 2017 to date
- Brent crude dailyDownload CSV →
9,900+ rows · 1987 to date
- WTI crude dailyDownload CSV →
10,100+ rows · 1986 to date
- Henry Hub natural gasDownload CSV →
7,300+ rows · 1997 to date
- USD / INRDownload CSV →
Daily · growing
- US crude inventory weeklyDownload CSV →
2,200+ rows · 1982 to date
- Indian oil PSU stocksDownload CSV →
11,000+ rows · 5 years × 9 tickers
- Computed daily waterfallDownload CSV →
Daily × 4 metros × 2 products
- Official monthly petroleum statisticsDownload CSV →
Monthly · 2026 onwards
- OMC quarterly fundamentalsDownload CSV →
Quarterly × 7 tickers
- Country petrol pricesDownload CSV →
~23 countries, monthly
- OMC annual fundamentalsDownload CSV →
Annual × 7 tickers
- Central excise ratesDownload CSV →
Current FY snapshot
- Dealer commission historyDownload CSV →
46 effective-dated rows · 2004-24
- State VAT formulasDownload CSV →
74 rows · 37 states × petrol + diesel
- Timeline eventsDownload CSV →
Curated
Raw JSONL is in the GitHub repo. Methodology · Freshness board · Live dashboard