Sanjaya data explorer
Pick a dataset and timeline to explore interactively. Download links and raw JSONL are below.
State VAT formulas
74 rows · 37 states × petrol + diesel
Percent, floor, additive, cess, surcharge per state. Raw formula preserved. Source: official state-tax compilation.
Table — 74 rows
| state | product | effective from | formula | pct | floor (₹/L) |
|---|---|---|---|---|---|
| Andaman & Nicobar Islands | diesel | 2026-04-24 | 1% | 1.0000 | - |
| Andaman & Nicobar Islands | petrol | 2026-04-24 | 1% | 1.0000 | - |
| Andhra Pradesh | diesel | 2026-04-24 | 22.25% VAT + Rs.4/litre VAT+Rs.1/litre Road Development Cess and Vat thereon | 22.2500 | - |
| Andhra Pradesh | petrol | 2026-04-24 | 31% VAT + Rs.4/litre VAT+Rs.1/litre Road Development Cess and Vat thereon | 31.0000 | - |
| Arunachal Pradesh | diesel | 2026-04-24 | 7.00% | 7.0000 | - |
| Arunachal Pradesh | petrol | 2026-04-24 | 14.50% | 14.5000 | - |
| Assam | diesel | 2026-04-24 | 22.19% OR Rs. 14.60 per litre whichever is higherRebate of Rs. 1.50 per litre subject to minimum tax of Rs. 14.60 per litre | 22.1900 | 14.60 |
| Assam | petrol | 2026-04-24 | 24.77% or Rs.18.80 per litre whichever is higher | 24.7700 | 18.80 |
| Bihar | diesel | 2026-04-24 | 16.37% or Rs 12.33/Litre whichever is higher (30% Surcharge on VAT as irrecoverable tax) | 16.3700 | 12.33 |
| Bihar | petrol | 2026-04-24 | 23.58% or Rs 16.65/Litre whichever is higher (30% Surcharge on VAT as irrecoverable tax) | 23.5800 | 16.65 |
| Chandigarh | diesel | 2026-04-24 | Rs.10/KL cess + 6.66% or Rs.5.07/Litre whichever is higher | 6.6600 | 5.07 |
| Chandigarh | petrol | 2026-04-24 | Rs.10/KL cess +15.24% or Rs.12.42/Litre whichever is higher | 15.2400 | 12.42 |
| Chhattisgarh | diesel | 2026-04-24 | 23% VAT + Rs.1/litre VAT | 23.0000 | - |
| Chhattisgarh | petrol | 2026-04-24 | 24% VAT + Rs.2/litre VAT | 24.0000 | - |
| Dadra and Nagar Haveli and Daman and Diu | diesel | 2026-04-24 | 13.50% VAT | 13.5000 | - |
| Dadra and Nagar Haveli and Daman and Diu | petrol | 2026-04-24 | 12.75% VAT | 12.7500 | - |
| Delhi | diesel | 2026-04-24 | Rs.250/KL air ambience charges + 16.75% VAT | 16.7500 | - |
| Delhi | petrol | 2026-04-24 | 19.40% VAT | 19.4000 | - |
| Goa | diesel | 2026-04-24 | 17.5% VAT + 0.5% Green cess | 17.5000 | - |
| Goa | petrol | 2026-04-24 | 21.5% VAT + 0.5% Green cess | 21.5000 | - |
| Gujarat | diesel | 2026-04-24 | 14.9% VAT + 4% Cess on Town Rate & VAT | 14.9000 | - |
| Gujarat | petrol | 2026-04-24 | 13.7% VAT+ 4% Cess on Town Rate & VAT | 13.7000 | - |
| Haryana | diesel | 2026-04-24 | 16.00% VAT or Rs.11.86/litre whichever is higher as VAT+5% additional tax on VAT | 16.0000 | 11.86 |
| Haryana | petrol | 2026-04-24 | 18.20% or Rs.14.50/litre whichever is higher as VAT+5% additional tax on VAT | 18.2000 | 14.50 |
| Himachal Pradesh | diesel | 2026-04-24 | 13.90% or Rs 10.40/Litre- whichever is higher | 13.9000 | 10.40 |
| Himachal Pradesh | petrol | 2026-04-24 | 17.5% or Rs 13.50/Litre- whichever is higher | 17.5000 | 13.50 |
| Jammu & Kashmir | diesel | 2026-04-24 | 16% MST+ Rs.1.00/Litre employment cess , Rebate of Rs.2.50/Litre | 16.0000 | - |
| Jammu & Kashmir | petrol | 2026-04-24 | 24% MST+ Rs.2/Litre employment cess, Rebate of Rs.3.50/Litre | 24.0000 | - |
| Jharkhand | diesel | 2026-04-24 | 22% on the sale price or Rs. 12.50 per litre , which ever is higher + Cess of Rs 1.00 per Ltr | 22.0000 | - |
| Jharkhand | petrol | 2026-04-24 | 22% on the sale price or Rs. 17.00 per litre , which ever is higher + Cess of Rs 1.00 per Ltr | 22.0000 | - |
| Karnataka | diesel | 2026-04-24 | 21.17% sales tax | 21.1700 | - |
| Karnataka | petrol | 2026-04-24 | 29.84% sales tax | 29.8400 | - |
| Kerala | diesel | 2026-04-24 | 22.76% sales tax+ Rs.1/litre additional sales tax + 1% cess , Social security cess Rs.2 per litre | 22.7600 | - |
| Kerala | petrol | 2026-04-24 | 30.08% sales tax+ Rs.1/litre additional sales tax + 1% cess , Social security cess Rs.2 per litre | 30.0800 | - |
| Ladakh | diesel | 2026-04-24 | 6% MST+ Rs.1/Litre employment cess , Reduction of Rs.0.50/Litre | 6.0000 | - |
| Ladakh | petrol | 2026-04-24 | 15% MST+ Rs.5/Litre employment cess, Reduction of Rs.2.5/Litre | 15.0000 | - |
| Lakshadweep | diesel | 2026-04-24 | 10% VAT | 10.0000 | - |
| Lakshadweep | petrol | 2026-04-24 | 10% VAT | 10.0000 | - |
| Madhya Pradesh | diesel | 2026-04-24 | 19% VAT+ Rs.1.5/litre VAT+1% Cess | 19.0000 | - |
| Madhya Pradesh | petrol | 2026-04-24 | 29% VAT + Rs.2.5/litre VAT+1%Cess | 29.0000 | - |
| Maharashtra – Mumbai, Thane & Navi Mumbai | diesel | 2026-04-24 | 21% VAT | 21.0000 | - |
| Maharashtra – Mumbai, Thane & Navi Mumbai | petrol | 2026-04-24 | 25% VAT+ Rs.5.12/Litre additional tax | 25.0000 | - |
| Maharashtra (Rest of State) | diesel | 2026-04-24 | 21% VAT | 21.0000 | - |
| Maharashtra (Rest of State) | petrol | 2026-04-24 | 25% VAT+ Rs.5.12/Litre additional tax | 25.0000 | - |
| Manipur | diesel | 2026-04-24 | 13.5% VAT | 13.5000 | - |
| Manipur | petrol | 2026-04-24 | 25% VAT | 25.0000 | - |
| Meghalaya | diesel | 2026-04-24 | 5% or Rs 9.50/Litre- whichever is higher (Rs.0.10/Litre pollution surcharge) | 5.0000 | 9.50 |
| Meghalaya | petrol | 2026-04-24 | 13.5% or Rs 13.50/Litre- whichever is higher (Rs.0.10/Litre pollution surcharge) | 13.5000 | 13.50 |
| Mizoram | diesel | 2026-04-24 | 10%, Social Infrastructure and Services Cess Rs 2000/KL, Road Maintenance Cess Rs 2000/KL | 10.0000 | - |
| Mizoram | petrol | 2026-04-24 | 18%, Social Infrastructure and Services Cess Rs 2000/KL, Road Maintenance Cess Rs 2000/KL | 18.0000 | - |
| Nagaland | diesel | 2026-04-24 | 17.20% VAT or Rs. 12.83/litre whichever is higher | 17.2000 | 12.83 |
| Nagaland | petrol | 2026-04-24 | 21.75% VAT or Rs. 16.94/litre whichever is higher | 21.7500 | 16.94 |
| Odisha | diesel | 2026-04-24 | 24% VAT | 24.0000 | - |
| Odisha | petrol | 2026-04-24 | 28% VAT | 28.0000 | - |
| Puducherry | diesel | 2026-04-24 | 11.22% VAT | 11.2200 | - |
| Puducherry | petrol | 2026-04-24 | 16.98% VAT | 16.9800 | - |
| Punjab | diesel | 2026-04-24 | Rs.1050/KL (cess) + Rs.0.10 per Litre (Urban Transport Fund) +0.25 per Litre (Special Infrastructure Development Fee) + 13.1% VAT plus 10% additional tax and or Rs.10.94/Litre whichever is higher | 13.1000 | 10.94 |
| Punjab | petrol | 2026-04-24 | Rs.2050/KL (cess)+ Rs.0.10 per Litre (Urban Transport Fund) + 0.25 per Litre (Special Infrastructure Development Fee)+16.58% VAT plus 10% additional tax or Rs.14.93/Litre whichever is higher | 16.5800 | 14.93 |
| Rajasthan | diesel | 2026-04-24 | 17.30% VAT+ Rs.1750/KL road development cess | 17.3000 | - |
| Rajasthan | petrol | 2026-04-24 | 29.04% VAT+Rs 1500/KL road development cess | 29.0400 | - |
| Sikkim | diesel | 2026-04-24 | 12% VAT + Rs.3500/KL cess | 12.0000 | - |
| Sikkim | petrol | 2026-04-24 | 22% VAT+ Rs.4000/KL cess | 22.0000 | - |
| Tamil Nadu | diesel | 2026-04-24 | 11% + Rs.9.62 per litre | 11.0000 | - |
| Tamil Nadu | petrol | 2026-04-24 | 13% + Rs.11.52 per litre | 13.0000 | - |
| Telangana | diesel | 2026-04-24 | 27% VAT | 27.0000 | - |
| Telangana | petrol | 2026-04-24 | 35.20% VAT | 35.2000 | - |
| Tripura | diesel | 2026-04-24 | 10.00% VAT+ 3% Tripura Road Development Cess | 10.0000 | - |
| Tripura | petrol | 2026-04-24 | 17.50% VAT+ 3% Tripura Road Development Cess | 17.5000 | - |
| Uttar Pradesh | diesel | 2026-04-24 | 17.08% or Rs 10.41/Litre whichever is higher | 17.0800 | 10.41 |
| Uttar Pradesh | petrol | 2026-04-24 | 19.36% or Rs 14.85/Litre whichever is higher | 19.3600 | 14.85 |
| Uttarakhand | diesel | 2026-04-24 | 17.15% or Rs Rs 10.41 Per Ltr whichever is greater | 17.1500 | - |
| Uttarakhand | petrol | 2026-04-24 | 16.97% or Rs 13.14 Per Ltr whichever is greater | 16.9700 | 13.14 |
| West Bengal | diesel | 2026-04-24 | 17% or Rs.7.70/litre whichever is higher as sales tax + Rs 1000/KL cess (20% Additional tax on VAT as irrecoverable tax) | 17.0000 | 7.70 |
| West Bengal | petrol | 2026-04-24 | 25% or Rs.13.12/litre whichever is higher as sales tax+ Rs.1000/KL cess(20% Additional tax on VAT as irrecoverable tax) | 25.0000 | 13.12 |
Downloads
- Daily metro RSPDownload CSV →
25,000+ rows · 2017 to date
- Brent crude dailyDownload CSV →
9,900+ rows · 1987 to date
- WTI crude dailyDownload CSV →
10,100+ rows · 1986 to date
- Henry Hub natural gasDownload CSV →
7,300+ rows · 1997 to date
- USD / INRDownload CSV →
Daily · growing
- US crude inventory weeklyDownload CSV →
2,200+ rows · 1982 to date
- Indian oil PSU stocksDownload CSV →
11,000+ rows · 5 years × 9 tickers
- Computed daily waterfallDownload CSV →
Daily × 4 metros × 2 products
- Official monthly petroleum statisticsDownload CSV →
Monthly · 2026 onwards
- OMC quarterly fundamentalsDownload CSV →
Quarterly × 7 tickers
- Country petrol pricesDownload CSV →
~23 countries, monthly
- OMC annual fundamentalsDownload CSV →
Annual × 7 tickers
- Central excise ratesDownload CSV →
Current FY snapshot
- Dealer commission historyDownload CSV →
46 effective-dated rows · 2004-24
- State VAT formulasDownload CSV →
74 rows · 37 states × petrol + diesel
- Timeline eventsDownload CSV →
Curated
Raw JSONL is in the GitHub repo. Methodology · Freshness board · Live dashboard