SANJAYA
Preparing the page.
Loading the latest available data and source context.
SANJAYA / OPEN DATA
Explore energy prices and petroleum statistics. Choose a series, inspect the observations, and take the data with you.
Percent, floor, additive, cess, surcharge per state. Raw formula preserved. Source: official state-tax compilation.
50 of 74 selected records · source order
| state | product | effective from | formula | pct | floor (₹/L) |
|---|---|---|---|---|---|
| Andaman & Nicobar Islands | diesel | 2026-09-03 | 1% | 1.0000 | - |
| Andaman & Nicobar Islands | petrol | 2026-09-03 | 1% | 1.0000 | - |
| Andhra Pradesh | diesel | 2026-09-03 | 22.25% VAT + Rs.4/litre VAT+Rs.1/litre Road Development Cess and Vat thereon | 22.2500 | - |
| Andhra Pradesh | petrol | 2026-09-03 | 31% VAT + Rs.4/litre VAT+Rs.1/litre Road Development Cess and Vat thereon | 31.0000 | - |
| Arunachal Pradesh | diesel | 2026-09-03 | 7.00% | 7.0000 | - |
| Arunachal Pradesh | petrol | 2026-09-03 | 14.50% | 14.5000 | - |
| Assam | diesel | 2026-09-03 | 22.19% OR Rs. 14.60 per litre whichever is higherRebate of Rs. 1.50 per litre subject to minimum tax of Rs. 14.60 per litre | 22.1900 | 14.6 |
| Assam | petrol | 2026-09-03 | 24.77% or Rs.18.80 per litre whichever is higher | 24.7700 | 18.8 |
| Bihar | diesel | 2026-09-03 | 16.37% or Rs 12.33/Litre whichever is higher (30% Surcharge on VAT as irrecoverable tax) | 16.3700 | 12.33 |
| Bihar | petrol | 2026-09-03 | 23.58% or Rs 16.65/Litre whichever is higher (30% Surcharge on VAT as irrecoverable tax) | 23.5800 | 16.65 |
| Chandigarh | diesel | 2026-09-03 | Rs.10/KL cess + 6.66% or Rs.5.07/Litre whichever is higher | 6.6600 | 5.07 |
| Chandigarh | petrol | 2026-09-03 | Rs.10/KL cess +15.24% or Rs.12.42/Litre whichever is higher | 15.2400 | 12.42 |
| Chhattisgarh | diesel | 2026-09-03 | 23% VAT + Rs.1/litre VAT | 23.0000 | - |
| Chhattisgarh | petrol | 2026-09-03 | 24% VAT + Rs.2/litre VAT | 24.0000 | - |
| Dadra and Nagar Haveli and Daman and Diu | diesel | 2026-09-03 | 13.50% VAT | 13.5000 | - |
| Dadra and Nagar Haveli and Daman and Diu | petrol | 2026-09-03 | 12.75% VAT | 12.7500 | - |
| Delhi | diesel | 2026-09-03 | Rs.250/KL air ambience charges + 16.75% VAT | 16.7500 | - |
| Delhi | petrol | 2026-09-03 | 19.40% VAT | 19.4000 | - |
| Goa | diesel | 2026-09-03 | 17.5% VAT + 0.5% Green cess | 17.5000 | - |
| Goa | petrol | 2026-09-03 | 21.5% VAT + 0.5% Green cess | 21.5000 | - |
| Gujarat | diesel | 2026-09-03 | 14.9% VAT + 4% Cess on Town Rate & VAT | 14.9000 | - |
| Gujarat | petrol | 2026-09-03 | 13.7% VAT+ 4% Cess on Town Rate & VAT | 13.7000 | - |
| Haryana | diesel | 2026-09-03 | 16.00% VAT or Rs.11.86/litre whichever is higher as VAT+5% additional tax on VAT | 16.0000 | 11.86 |
| Haryana | petrol | 2026-09-03 | 18.20% or Rs.14.50/litre whichever is higher as VAT+5% additional tax on VAT | 18.2000 | 14.5 |
| Himachal Pradesh | diesel | 2026-09-03 | 13.90% or Rs 10.40/Litre- whichever is higher+ Rs.0.6 per litre cess | 13.9000 | 10.4 |
| Himachal Pradesh | petrol | 2026-09-03 | 17.5% or Rs 13.50/Litre- whichever is higher + Rs.0.6 per litre cess | 17.5000 | 13.5 |
| Jammu & Kashmir | diesel | 2026-09-03 | 16% MST+ Rs.1.00/Litre employment cess , Rebate of Rs.2.50/Litre | 16.0000 | - |
| Jammu & Kashmir | petrol | 2026-09-03 | 24% MST+ Rs.2/Litre employment cess, Rebate of Rs.3.50/Litre | 24.0000 | - |
| Jharkhand | diesel | 2026-09-03 | 22% on the sale price or Rs. 12.50 per litre , which ever is higher + Cess of Rs 1.00 per Ltr | 22.0000 | - |
| Jharkhand | petrol | 2026-09-03 | 22% on the sale price or Rs. 17.00 per litre , which ever is higher + Cess of Rs 1.00 per Ltr | 22.0000 | - |
| Karnataka | diesel | 2026-09-03 | 21.17% sales tax | 21.1700 | - |
| Karnataka | petrol | 2026-09-03 | 29.84% sales tax | 29.8400 | - |
| Kerala | diesel | 2026-09-03 | 22.76% sales tax+ Rs.1/litre additional sales tax + 1% cess , Social security cess Rs.2 per litre | 22.7600 | - |
| Kerala | petrol | 2026-09-03 | 30.08% sales tax+ Rs.1/litre additional sales tax + 1% cess , Social security cess Rs.2 per litre | 30.0800 | - |
| Ladakh | diesel | 2026-09-03 | 6% MST+ Rs.1/Litre employment cess , Reduction of Rs.0.50/Litre | 6.0000 | - |
| Ladakh | petrol | 2026-09-03 | 15% MST+ Rs.5/Litre employment cess, Reduction of Rs.2.5/Litre | 15.0000 | - |
| Lakshadweep | diesel | 2026-09-03 | 10% VAT | 10.0000 | - |
| Lakshadweep | petrol | 2026-09-03 | 10% VAT | 10.0000 | - |
| Madhya Pradesh | diesel | 2026-09-03 | 19% VAT+ Rs.1.5/litre VAT+1% Cess | 19.0000 | - |
| Madhya Pradesh | petrol | 2026-09-03 | 29% VAT + Rs.2.5/litre VAT+1%Cess | 29.0000 | - |
| Maharashtra – Mumbai, Thane & Navi Mumbai | diesel | 2026-09-03 | 21% VAT | 21.0000 | - |
| Maharashtra – Mumbai, Thane & Navi Mumbai | petrol | 2026-09-03 | 25% VAT+ Rs.5.12/Litre additional tax | 25.0000 | - |
| Maharashtra (Rest of State) | diesel | 2026-09-03 | 21% VAT | 21.0000 | - |
| Maharashtra (Rest of State) | petrol | 2026-09-03 | 25% VAT+ Rs.5.12/Litre additional tax | 25.0000 | - |
| Manipur | diesel | 2026-09-03 | 13.5% VAT | 13.5000 | - |
| Manipur | petrol | 2026-09-03 | 25% VAT | 25.0000 | - |
| Meghalaya | diesel | 2026-09-03 | 5% or Rs 9.50/Litre- whichever is higher (Rs.0.10/Litre pollution surcharge) | 5.0000 | 9.5 |
| Meghalaya | petrol | 2026-09-03 | 13.5% or Rs 13.50/Litre- whichever is higher (Rs.0.10/Litre pollution surcharge) | 13.5000 | 13.5 |
| Mizoram | diesel | 2026-09-03 | 10%, Social Infrastructure and Services Cess Rs 2000/KL, Road Maintenance Cess Rs 2000/KL | 10.0000 | - |
| Mizoram | petrol | 2026-09-03 | 18%, Social Infrastructure and Services Cess Rs 2000/KL, Road Maintenance Cess Rs 2000/KL | 18.0000 | - |
Selection CSV uses the same units as the table and includes all 74 matching records. Download the full source CSV for all series, dates and original fields, including amounts stored in paise or cents.
These files include all series and dates. Column names preserve source units; they do not use the filters above.