Sanjaya data explorer
Pick a dataset and timeline to explore interactively. Download links and raw JSONL are below.
US crude inventory weekly
2,200+ rows · 1982 to date
Weekly US ending stocks of crude oil excluding SPR, thousand barrels. Source: EIA WCESTUS1.
51 rows · 2025-05-02 to 2026-04-17
Table — last 51 rows
| date | Mbbl |
|---|---|
| 2026-04-17 | 465.73 |
| 2026-04-10 | 463.80 |
| 2026-04-03 | 464.72 |
| 2026-03-27 | 461.64 |
| 2026-03-20 | 456.19 |
| 2026-03-13 | 449.26 |
| 2026-03-06 | 443.10 |
| 2026-02-27 | 439.28 |
| 2026-02-20 | 435.80 |
| 2026-02-13 | 419.81 |
| 2026-02-06 | 428.83 |
| 2026-01-30 | 420.30 |
| 2026-01-23 | 423.75 |
| 2026-01-16 | 426.05 |
| 2026-01-09 | 422.45 |
| 2026-01-02 | 419.06 |
| 2025-12-26 | 422.89 |
| 2025-12-19 | 424.82 |
| 2025-12-12 | 424.42 |
| 2025-12-05 | 425.69 |
| 2025-11-28 | 427.50 |
| 2025-11-21 | 426.93 |
| 2025-11-14 | 424.15 |
| 2025-11-07 | 427.58 |
| 2025-10-31 | 421.17 |
| 2025-10-24 | 415.97 |
| 2025-10-17 | 422.82 |
| 2025-10-10 | 423.79 |
| 2025-10-03 | 420.26 |
| 2025-09-26 | 416.55 |
| 2025-09-19 | 414.75 |
| 2025-09-12 | 415.36 |
| 2025-09-05 | 424.65 |
| 2025-08-29 | 420.71 |
| 2025-08-22 | 418.29 |
| 2025-08-15 | 420.68 |
| 2025-08-08 | 426.70 |
| 2025-08-01 | 423.66 |
| 2025-07-25 | 426.69 |
| 2025-07-18 | 418.99 |
| 2025-07-11 | 422.16 |
| 2025-07-04 | 426.02 |
| 2025-06-27 | 418.95 |
| 2025-06-20 | 415.11 |
| 2025-06-13 | 420.94 |
| 2025-06-06 | 432.42 |
| 2025-05-30 | 436.06 |
| 2025-05-23 | 440.36 |
| 2025-05-16 | 443.16 |
| 2025-05-09 | 441.83 |
| 2025-05-02 | 438.38 |
Downloads
- Daily metro RSPDownload CSV →
25,000+ rows · 2017 to date
- Brent crude dailyDownload CSV →
9,900+ rows · 1987 to date
- WTI crude dailyDownload CSV →
10,100+ rows · 1986 to date
- Henry Hub natural gasDownload CSV →
7,300+ rows · 1997 to date
- USD / INRDownload CSV →
Daily · growing
- US crude inventory weeklyDownload CSV →
2,200+ rows · 1982 to date
- Indian oil PSU stocksDownload CSV →
11,000+ rows · 5 years × 9 tickers
- Computed daily waterfallDownload CSV →
Daily × 4 metros × 2 products
- Official monthly petroleum statisticsDownload CSV →
Monthly · 2026 onwards
- OMC quarterly fundamentalsDownload CSV →
Quarterly × 7 tickers
- Country petrol pricesDownload CSV →
~23 countries, monthly
- OMC annual fundamentalsDownload CSV →
Annual × 7 tickers
- Central excise ratesDownload CSV →
Current FY snapshot
- Dealer commission historyDownload CSV →
46 effective-dated rows · 2004-24
- State VAT formulasDownload CSV →
74 rows · 37 states × petrol + diesel
- Timeline eventsDownload CSV →
Curated
Raw JSONL is in the GitHub repo. Methodology · Freshness board · Live dashboard