SANJAYA
Preparing the page.
Loading the latest available data and source context.
SANJAYA / OPEN DATA
Explore energy prices and petroleum statistics. Choose a series, inspect the observations, and take the data with you.
Weekly US ending stocks of crude oil excluding SPR, thousand barrels. Source: EIA WCESTUS1.
Dates follow the source observation or reporting period. Range buttons look back from today.
50 of 52 selected records · latest first
| date | Mbbl |
|---|---|
| 2026-09-04 | 424.07 |
| 2026-08-28 | 424.46 |
| 2026-08-21 | 428.91 |
| 2026-08-14 | 428.81 |
| 2026-08-07 | 424.41 |
| 2026-07-31 | 406.99 |
| 2026-07-24 | 404.51 |
| 2026-07-17 | 411.68 |
| 2026-07-10 | 409.67 |
| 2026-07-03 | 411.36 |
| 2026-06-26 | 408.36 |
| 2026-06-19 | 412.13 |
| 2026-06-12 | 418.22 |
| 2026-06-05 | 426.49 |
| 2026-05-29 | 433.71 |
| 2026-05-22 | 441.69 |
| 2026-05-15 | 445.01 |
| 2026-05-08 | 452.88 |
| 2026-05-01 | 457.18 |
| 2026-04-24 | 459.5 |
| 2026-04-17 | 465.73 |
| 2026-04-10 | 463.8 |
| 2026-04-03 | 464.72 |
| 2026-03-27 | 461.64 |
| 2026-03-20 | 456.19 |
| 2026-03-13 | 449.26 |
| 2026-03-06 | 443.1 |
| 2026-02-27 | 439.28 |
| 2026-02-20 | 435.8 |
| 2026-02-13 | 419.81 |
| 2026-02-06 | 428.83 |
| 2026-01-30 | 420.3 |
| 2026-01-23 | 423.75 |
| 2026-01-16 | 426.05 |
| 2026-01-09 | 422.45 |
| 2026-01-02 | 419.06 |
| 2025-12-26 | 422.89 |
| 2025-12-19 | 424.82 |
| 2025-12-12 | 424.42 |
| 2025-12-05 | 425.69 |
| 2025-11-28 | 427.5 |
| 2025-11-21 | 426.93 |
| 2025-11-14 | 424.15 |
| 2025-11-07 | 427.58 |
| 2025-10-31 | 421.17 |
| 2025-10-24 | 415.97 |
| 2025-10-17 | 422.82 |
| 2025-10-10 | 423.79 |
| 2025-10-03 | 420.26 |
| 2025-09-26 | 416.55 |
Selection CSV uses the same units as the table and includes all 52 matching records. Download the full source CSV for all series, dates and original fields, including amounts stored in paise or cents.
These files include all series and dates. Column names preserve source units; they do not use the filters above.