← HomeFreshness board
Sanjaya data explorer
Pick a dataset and timeline to explore interactively. Download links and raw JSONL are below.
Timeline events
Curated
Key excise changes, crisis periods, policy events plotted on the history chart.
Table — 9 rows
| date | type | title | severity | description |
|---|---|---|---|---|
| 2026-02-15 | crisis | Hormuz tensions drive crude to USD 100+ | 5 | Indian Basket crude climbs sharply through February-April 2026 on Strait of Hormuz disruption. Pump prices held flat; under-recovery grows. |
| 2024-03-15 | policy | First OMC-led price cut in 22 months | 3 | Petrol and diesel cut by Rs 2/L at the pump. Pre-election timing. |
| 2022-07-01 | policy | Windfall tax on crude producers | 4 | Government introduces Special Additional Excise Duty on domestic crude and export cesses on petrol/diesel/ATF. First such tax in India. |
| 2022-05-22 | excise_change | Excise cut: petrol Rs 8/L, diesel Rs 6/L | 4 | Partial rollback of earlier COVID-era hikes, citing global inflation. |
| 2022-02-24 | crisis | Russia invades Ukraine | 5 | Brent jumps above USD 100/bbl. Indian pump prices held flat for several weeks during state election cycle despite under-recovery. |
| 2021-11-04 | excise_change | Excise cut: petrol Rs 5/L, diesel Rs 10/L | 4 | Diwali-eve central excise cut in response to rising crude and election pressure. |
| 2020-05-06 | excise_change | Excise hike: petrol +Rs 10/L, diesel +Rs 13/L | 5 | Largest single-step excise increase. Retail prices held flat despite Brent falling to near single-digit levels. |
| 2020-03-14 | excise_change | Excise hike: petrol +Rs 3/L, diesel +Rs 3/L | 4 | Central excise raised as global crude prices collapsed during early COVID, preventing retail prices from falling. |
| 2017-06-16 | policy | Daily dynamic pricing begins | 5 | OMCs switch from fortnightly to daily retail price revisions for petrol and diesel. The source of all data on this site starts here. |
Downloads
- Daily metro RSPDownload CSV →
25,000+ rows · 2017 to date
- Brent crude dailyDownload CSV →
9,900+ rows · 1987 to date
- WTI crude dailyDownload CSV →
10,100+ rows · 1986 to date
- Henry Hub natural gasDownload CSV →
7,300+ rows · 1997 to date
- USD / INRDownload CSV →
Daily · growing
- US crude inventory weeklyDownload CSV →
2,200+ rows · 1982 to date
- Indian oil PSU stocksDownload CSV →
11,000+ rows · 5 years × 9 tickers
- Computed daily waterfallDownload CSV →
Daily × 4 metros × 2 products
- Official monthly petroleum statisticsDownload CSV →
Monthly · 2026 onwards
- OMC quarterly fundamentalsDownload CSV →
Quarterly × 7 tickers
- Country petrol pricesDownload CSV →
~23 countries, monthly
- OMC annual fundamentalsDownload CSV →
Annual × 7 tickers
- Central excise ratesDownload CSV →
Current FY snapshot
- Dealer commission historyDownload CSV →
46 effective-dated rows · 2004-24
- State VAT formulasDownload CSV →
74 rows · 37 states × petrol + diesel
- Timeline eventsDownload CSV →
Curated
Raw JSONL is in the GitHub repo. Methodology · Freshness board · Live dashboard