SANJAYA
Preparing the page.
Loading the latest available data and source context.
INFRASTRUCTURE / TRANSMISSION
Find the trunk lines connecting terminals, refineries, and demand centres. Compare route length, then open a line for its capacity and recorded endpoints.
17 of 17 records
| Asset / operator | Location | Type | Length |
|---|---|---|---|
| Jagdishpur–Haldia/Bokaro–Dhamra (JHBDPL, Urja Ganga) GAIL (India) Limited | Jagdishpur, UP → Dhamra, OdishaHistorical capacity: 16 MMSCMD | Natural gas | 3,339 km |
| Hazira–Vijaipur–Jagdishpur (HVJ) GAIL (India) Limited | Hazira, Gujarat → Jagdishpur, UPHistorical capacity: 76 MMSCMD | Natural gas | 2,800 km |
| Kandla–Gorakhpur LPG Pipeline IHB Limited (IOC/HPCL/BPCL JV) | Kandla, Gujarat → Gorakhpur, UPAuthorised capacity: 8.25 MMTPA (as at 2026-03-31) | LPG | 2,757 km |
| Salaya–Mathura Pipeline (SMPL) Indian Oil Corporation | Salaya, Gujarat → Panipat, HaryanaInstalled capacity: 25 MMTPA | Crude oil | 2,663 km |
| East-West Pipeline (EWPL) Pipeline Infrastructure Ltd (PIL) | Kakinada, AP → Bhadbhut, Bharuch, GujaratHistorical capacity: 85 MMSCMD (as at 2020-12-31) | Natural gas | 1,480 km |
| Paradip–Haldia–Barauni Pipeline (PHBPL) Indian Oil Corporation | Paradip, Odisha → Barauni, BiharInstalled capacity: 20.4 MMTPA | Crude oil | 1,465 km |
| Paradip–Hyderabad Pipeline Indian Oil Corporation | Paradip, Odisha → Hyderabad, TelanganaInstalled capacity: 4.5 MMTPA (as at 2025-04-01) | Petroleum products | 1,219 km |
| Mundra–Panipat Pipeline (MPPL) Indian Oil Corporation | Mundra, Gujarat → Panipat, HaryanaInstalled capacity: 8.4 MMTPA | Crude oil | 1,194 km |
| Dabhol–Bengaluru Pipeline (DBPL) GAIL (India) Limited | Dabhol, Maharashtra → Bengaluru, KarnatakaHistorical capacity: 16 MMSCMD | Natural gas | 1,182 km |
| Mundra–Delhi Pipeline (MDPL) Hindustan Petroleum Corporation | Mundra, Gujarat → DelhiInstalled capacity: 6.9 MMTPA | Petroleum products | 1,054 km |
| Vadinar–Bina Crude Pipeline Bina Refinery Ltd (BPCL subsidiary) | Vadinar, Gujarat → Bina, Madhya PradeshHistorical capacity: 7.8 MMTPA (as at 2021-12-31) | Crude oil | 937 km |
| Koyali–Ahmednagar–Solapur (KASPL) Indian Oil Corporation | Koyali, Gujarat → Solapur, MaharashtraInstalled capacity: 5 MMTPA (as at 2025-04-01) | Petroleum products | 752 km |
| Kochi–Koottanad–Bengaluru–Mangaluru GAIL (India) Limited | Kochi, Kerala → Mangaluru, KarnatakaHistorical capacity: 16 MMSCMD | Natural gas | 646 km |
| Dahej–Vijaipur Pipeline (DVPL) GAIL (India) Limited | Dahej, Gujarat → Vijaipur, MPHistorical capacity: 80 MMSCMD | Natural gas | 610 km |
| Mumbai–Pune–Solapur Pipeline (MPSPL) Hindustan Petroleum Corporation | Mumbai → Solapur, MaharashtraInstalled capacity: 4.3 MMTPA | Petroleum products | 508 km |
| Kochi–Coimbatore–Erode–Salem LPG Pipeline Kochi Salem Pipeline Pvt Ltd (BPCL-led consortium) | Kochi, Kerala → Salem, Tamil NaduAuthorised capacity: 1.53 MMTPA (as at 2026-03-31) | LPG | 458 km |
| Chennai–Bengaluru Pipeline (CBPL) Indian Oil Corporation | Chennai, TN → Bengaluru, KarnatakaInstalled capacity: 2.45 MMTPA (as at 2025-04-01) | Petroleum products | 290 km |
Selected trunk lines from public reference records; this catalogue is not a complete national inventory. Map links join recorded endpoints and do not depict the surveyed route. Capacity labels state whether a figure is installed, authorised, or historical. Gas and liquid capacities use different units and are not directly comparable. View the source records.