INFRASTRUCTURE / MARITIME
Ports & terminals
Explore the coastal entry points for crude, natural gas, and petroleum products. Filter by terminal type to compare facilities serving the same role.
22Catalogued facilities
8LNG terminals
16On the west coast
6On the east coast
22 of 22 records
| Asset / operator | Location | Type | Recorded LNG capacity |
|---|---|---|---|
| Dahej LNG Petronet LNG Limited | GujaratWest coast | LNG terminal | 22.5 MMTPA |
| Chhara LNG HPCL LNG Limited | GujaratWest coast | LNG terminal | 5 MMTPA |
| Dabhol LNG Konkan LNG Limited (GAIL) | MaharashtraWest coast | LNG terminal | 5 MMTPA |
| Dhamra LNG Dhamra LNG Terminal Private Limited (Adani–TotalEnergies JV) | OdishaEast coast | LNG terminal | 5 MMTPA |
| Ennore LNG Indian Oil Corporation | Tamil NaduEast coast | LNG terminal | 5 MMTPA |
| Hazira LNG Shell Energy India | GujaratWest coast | LNG terminal | 5 MMTPA |
| Kochi LNG Petronet LNG Limited | KeralaWest coast | LNG terminal | 5 MMTPA |
| Mundra LNG GSPC LNG Limited | GujaratWest coast | LNG terminal | 5 MMTPA |
| Chennai Port Bharathi Dock oil jetties Chennai Port Authority | Tamil NaduEast coast | Product terminal | Not recorded |
| Deendayal Port oil jetties (Kandla) Deendayal Port Authority / multi-user | GujaratWest coast | Product terminal | Not recorded |
| Haldia Port Syama Prasad Mookerjee Port, Kolkata | West BengalHistorical record · East coast | Oil berth | Not recorded |
| Jamnagar SPMs Reliance Industries | GujaratWest coast | Crude mooring | Not recorded |
| JNPA BPCL Liquid Cargo Terminal BPCL / Indian Oil Corporation (JNPA concession) | MaharashtraWest coast | Product terminal | Not recorded |
| Kochi SPM Bharat Petroleum Corporation | KeralaWest coast | Crude mooring | Not recorded |
| Mumbai Port (Pir Pau) Mumbai Port Authority | MaharashtraWest coast | Product terminal | Not recorded |
| Mundra SPM (Gujarat Adani Port / IOC supply) Gujarat Adani Port | GujaratWest coast | Crude mooring | Not recorded |
| New Mangalore Port oil berth (MRPL) New Mangalore Port Authority | KarnatakaWest coast | Oil berth | Not recorded |
| Paradip SPM Indian Oil Corporation | OdishaEast coast | Crude mooring | Not recorded |
| Vadinar SPM Nayara Energy | GujaratWest coast | Crude mooring | Not recorded |
| Vadinar SPM (HPCL) Hindustan Petroleum Corporation | GujaratUnverified record · West coast | Crude mooring | Not recorded |
| Vadinar SPMs (IOC / Salaya–Mathura) Indian Oil Corporation | GujaratWest coast | Crude mooring | Not recorded |
| Visakh SPM Hindustan Petroleum Corporation | Andhra PradeshEast coast | Crude mooring | Not recorded |
Curated public reference records, not live berth availability or throughput. Only LNG nameplate regasification capacity is shown; other facilities remain unquantified unless a dedicated capacity is sourced. View the source records.