SANJAYA
Preparing the page.
Loading the latest available data and source context.
INFRASTRUCTURE / REFINING
Compare capacity, ownership, and location across the refinery catalogue. Open an asset for its operating context and recorded connections.
24 of 24 records
| Asset / operator | Location | Type | Capacity |
|---|---|---|---|
| Jamnagar SEZ Reliance Industries | Jamnagar, GujaratCommissioned 2008 | Private | 35.2 MMTPA |
| Jamnagar DTA Reliance Industries | Jamnagar, GujaratCommissioned 1999 | Private | 33 MMTPA |
| Vadinar (Nayara) Nayara Energy | Vadinar, GujaratCommissioned 2008 | Private | 20 MMTPA |
| Kochi (BPCL) Bharat Petroleum Corporation | Kochi, KeralaCommissioned 1966 | PSU | 15.5 MMTPA |
| Mangalore (MRPL) Mangalore Refinery & Petrochemicals | Mangalore, KarnatakaCommissioned 1996 | PSU | 15 MMTPA |
| Panipat Indian Oil Corporation | Panipat, HaryanaCommissioned 1998 | PSU | 15 MMTPA |
| Paradip Indian Oil Corporation | Paradip, OdishaCommissioned 2016 | PSU | 15 MMTPA |
| Visakh (HPCL) Hindustan Petroleum Corporation | Visakhapatnam, Andhra PradeshCommissioned 1957 | PSU | 15 MMTPA |
| Koyali (Vadodara) Indian Oil Corporation | Vadodara, GujaratCommissioned 1965 | PSU | 13.7 MMTPA |
| Mumbai (Mahul) Bharat Petroleum Corporation | Mumbai, MaharashtraCommissioned 1955 | PSU | 12 MMTPA |
| Bathinda (HMEL) HPCL-Mittal Energy Ltd (JV) | Bathinda, PunjabCommissioned 2012 | JV | 11.3 MMTPA |
| Manali (CPCL) Chennai Petroleum Corporation | Chennai, Tamil NaduCommissioned 1969 | PSU | 10.5 MMTPA |
| Mumbai (HPCL) Hindustan Petroleum Corporation | Mumbai, MaharashtraCommissioned 1954 | PSU | 9.5 MMTPA |
| Pachpadra (HRRL) HPCL Rajasthan Refinery Limited | Pachpadra, Balotra, RajasthanCommissioned 2026 | JV | 9 MMTPA |
| Haldia Indian Oil Corporation | Haldia, West BengalCommissioned 1975 | PSU | 8 MMTPA |
| Mathura Indian Oil Corporation | Mathura, Uttar PradeshCommissioned 1982 | PSU | 8 MMTPA |
| Bina (BORL) Bharat Petroleum Corporation | Bina, Madhya PradeshCommissioned 2011 | PSU | 7.8 MMTPA |
| Barauni Indian Oil Corporation | Barauni, BiharCommissioned 1964 | PSU | 6 MMTPA |
| Numaligarh (NRL) Numaligarh Refinery Limited | Golaghat, AssamCommissioned 1999 | PSU | 3 MMTPA |
| Bongaigaon Indian Oil Corporation | Bongaigaon, AssamCommissioned 1979 | PSU | 2.7 MMTPA |
| Guwahati Indian Oil Corporation | Guwahati, AssamCommissioned 1962 | PSU | 1.2 MMTPA |
| Digboi Indian Oil Corporation | Digboi, AssamCommissioned 1901 | PSU | 0.65 MMTPA |
| Tatipaka (ONGC) Oil and Natural Gas Corporation | Tatipaka, Andhra PradeshCommissioned 2001 | PSU | 0.07 MMTPA |
| Narimanam (CPCL) Chennai Petroleum Corporation | Nagapattinam, Tamil NaduUnder capacity augmentation | PSU | 0 MMTPA |
Capacity is annual nameplate capacity, measured in million metric tonnes per annum (MMTPA), from PPAC’s installed refinery capacity table effective 1 April 2026 and checked 12 September 2026. Commissioning and source-provenance dates are recorded separately on each asset. View the source records · Sources & dates