SANJAYA
Preparing the page.
Loading the latest available data and source context.
SANJAYA / OPEN DATA
Explore energy prices and petroleum statistics. Choose a series, inspect the observations, and take the data with you.
IndianOil non-subsidised commercial LPG in rupees per 19 kg cylinder. This series excludes domestic 14.2 kg cylinders. Dates mark published price revisions.
Each point is a published revision. Steps end at the latest available observation; no price is projected beyond it. Range buttons look back from today.
30 of 30 selected records · latest first
| effective from | city | price (₹/19 kg cylinder) | source | source_url | retrieved at |
|---|---|---|---|---|---|
| 2026-09-01 | Delhi | 2747.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:02:34Z |
| 2026-08-01 | Delhi | 2738 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-07-01 | Delhi | 2930 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-06-01 | Delhi | 3113.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-05-01 | Delhi | 3071.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-04-01 | Delhi | 2078.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-03-07 | Delhi | 1883 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-03-01 | Delhi | 1768.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-02-01 | Delhi | 1740.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2026-01-01 | Delhi | 1691.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2025-12-01 | Delhi | 1580.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2025-11-01 | Delhi | 1590.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2025-10-01 | Delhi | 1595.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2025-09-01 | Delhi | 1580 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2025-08-01 | Delhi | 1631.5 | iocl-petroleum-prices | Official source ↗ | 2026-09-12T03:21:07Z |
| 2025-04-01 | Delhi | 1762 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2025-03-01 | Delhi | 1803 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2025-02-01 | Delhi | 1797 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2025-01-01 | Delhi | 1804 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2024-12-01 | Delhi | 1818.5 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2024-11-01 | Delhi | 1802 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2024-08-01 | Delhi | 1652.5 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2024-07-01 | Delhi | 1646 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2024-03-01 | Delhi | 1795 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2023-10-01 | Delhi | 1731.5 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2023-09-01 | Delhi | 1522.5 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2023-07-04 | Delhi | 1780 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2023-04-01 | Delhi | 2028 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2023-03-01 | Delhi | 2119.5 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
| 2023-02-01 | Delhi | 1769 | iocl-petroleum-prices | — | 2026-04-26T12:41:21Z |
Selection CSV uses the same units as the table and includes all 30 matching records. Download the full source CSV for all series, dates and original fields, including amounts stored in paise or cents.
These files include all series and dates. Column names preserve source units; they do not use the filters above.